Firecrete | Firecrete Super | Firecrete Special | |
Recommended Service Temp 0C(max) | 1350 | 1450 | 1350 |
Refractoriness 0C (min) | 1550 | 1680 | 1450 |
Dry density Kg/m3 (min) | 2200 | 2400 | 2300 |
Linear change % (max) | -1 | -1.5 | -1 |
CCS Kg/cm2 (min) 1100C 13500C 14500C | 550 | 350 | 350 |
Chemical Analysis % Al2O3 (min) Fe2O3 (max) | 55 5 | 75 5 | 40 4 |
Maximum Grain Size (mm) | 5 | 5 | 5 |
![]() |
ARORA FIREBRICKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |